- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PVA-23425 | Villa | Llíber Vall de Pop | 3 | 164 | 20 | €980,000 | |
| PVA-23426 | Villa | Llíber Vall de Pop | 3 | 165 | 20 | €990,000 | |
| PVA-23427 | Villa | Llíber Vall de Pop | 3 | 165 | 20 | €990,000 | |
| PVA-23429 | Villa | Llíber Vall de Pop | 3 | 165 | 20 | €977,000 | |
| ADO0015 | Terraced House | Jávea Urb.Tosalet-Cap Martí-Toscal | 5 | 226 | 22 | €770,000 | |
| CHA0345 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 230 | 50 | €895,000 | |
| CHA0470 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 344 | 56 | €1,145,000 | |
| CHA0476 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 164 | 27 | €425,000 | |
| CHA0552 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 178 | 26 | €790,000 | |
| CHA0584 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 240 | 29 | €790,000 | |
| CHA0596 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 225 | 40 | €699,000 | |
| CHA0618 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 325 | 58 | €1,550,000 | |
| CHA0681 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 5 | 354 | 49 | €1,300,000 | |
| PAR0070 | Plot | Jávea Puerto-La Corona-Cuesta de San Antonio | 3450 | 25 | €2,850,000 | ||
| CHA0684 | Villa | Jávea Puerto-La Corona-Cuesta de San Antonio | 5 | 240 | 37 | €1,450,000 | |
| PUE0010 | Town House | Benissa Pueblo | 5 | 365 | 37 | €375,000 | |
| LUX0065 | Luxury Villa | Jávea Portichol | 4 | 420 | 49 | €4,125,000 | |
| LUX0093 | Luxury Villa | Jávea Portichol | 3 | 212 | 9 | €1,150,000 | |
| AP0132 | Apartment | Benidorm Playa de Poniente | 3 | 116 | 27 | €1,550,000 | |
| AP0141 | Apartment | Benidorm Playa de Poniente | 3 | 121 | 12 | €1,375,000 | |
| AP0143 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,590,000 | |
| ATC0053 | Penthouse | Benidorm Playa de Poniente | 3 | 319 | 12 | €2,900,000 | |
| AP0160 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,400,000 | |
| CHA0108 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 5 | 303 | 23 | €650,000 | |
| CHA0282 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 4 | 300 | 19 | €1,125,000 | |
| CHA0670 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 3 | 133 | 9 | €595,000 | |
| CHA0688 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 4 | 180 | 7 | €850,000 | |
| CHA0689 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 4 | 173 | 7 | €795,000 | |
| CHA0471 | Villa | Ondara Ondara- Beniarbeig | 4 | 350 | 43 | €680,000 | |
| CHA0481 | Villa | Ondara Ondara- Beniarbeig | 3 | 125 | 26 | €460,000 | |
| CHA0623 | Villa | Ondara Ondara- Beniarbeig | 5 | 352 | 35 | €1,400,000 | |
| CHA0046 | Luxury Villa | Jávea Montgó Jávea | 4 | 508 | 30 | €3,750,000 | |
| PAR0045 | Plot | Jávea Montgó Jávea | 2 | €349,000 |
Showing 1 to 33 of 349