- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0034 | Apartment | Jávea | 3 | 106 | 21 | €359,000 | |
| AP0035 | Apartment | Jávea | 2 | 89 | 21 | €359,000 | |
| AP0069 | Apartment | Moraira | 2 | 103 | 9 | €357,000 | |
| ADO0011 | Terraced House | Oliva | 2 | 70 | 21 | €230,000 | |
| CHA0239 | Villa | Verger, el | 3 | 181 | 4 | €570,000 | |
| LUX0074 | Luxury Villa | Pedreguer | 5 | 550 | 8 | €1,795,000 | |
| LUX0075 | Luxury Villa | Benissa | 3 | 157 | 27 | €930,000 | |
| CHA0315 | Villa | Benissa | 3 | 192 | 41 | €950,000 | |
| CHA0322 | Villa | Jesús Pobre | 5 | 307 | 34 | €1,300,000 | |
| LUX0099 | Luxury Villa | Calpe / Calp | 4 | 292 | 6 | €1,925,000 | |
| LUX0101 | Luxury Villa | Moraira | 4 | 550 | 9 | €1,995,000 | |
| LUX0103 | Luxury Villa | Moraira | 4 | 754 | 16 | €1,990,000 | |
| PIS0003 | Flat | Moraira | 3 | 113 | 33 | €425,000 | |
| MAS0005 | Country House | Jesús Pobre | 3 | 245 | 35 | €749,000 | |
| CHA0349 | Villa | Moraira | 7 | 329 | 45 | €995,000 | |
| LUX0113 | Luxury Villa | Calpe / Calp | 4 | 336 | 7 | €1,895,000 | |
| LUX0115 | Luxury Villa | Benissa | 4 | 261 | 15 | €1,775,000 | |
| LUX0116 | Luxury Villa | Benissa | 4 | 268 | 32 | €1,875,000 | |
| LUX0119 | Luxury Villa | Benissa | 4 | 548 | 19 | €2,595,000 | |
| LUX0120 | Luxury Villa | Moraira | 5 | 460 | 27 | €2,995,000 | |
| RUS0005 | Country House | Moraira | 4 | 366 | 18 | €1,695,000 | |
| CHA0380 | Villa | Moraira | 5 | 489 | 35 | €1,495,000 | |
| CHA0383 | Villa | Moraira | 5 | 289 | 66 | €1,500,000 | |
| CHA0388 | Villa | Moraira | 3 | 216 | 29 | €1,250,000 | |
| CHA0392 | Villa | El Albir / L'Albir | 4 | 480 | 9 | €1,495,000 | |
| CHA0394 | Villa | El Albir / L'Albir | 4 | 494 | 7 | €1,495,000 | |
| LUX0125 | Luxury Villa | Altea | 4 | 396 | 18 | €2,250,000 | |
| LUX0128 | Luxury Villa | Moraira | 4 | 214 | 15 | €1,785,000 | |
| LUX0129 | Luxury Villa | Moraira | 4 | 305 | 37 | €1,585,000 | |
| lux0131 | Luxury Villa | Moraira | 5 | 392 | 5 | €1,600,000 | |
| LUX0140 | Luxury Villa | Benissa | 4 | 621 | 46 | €3,195,000 | |
| PAR0058 | Plot | Benissa | 269 | 6 | €265,000 | ||
| MAS0014 | Country House | Beniarbeig | 5 | 240 | 35 | €639,000 |
Showing 1 to 33 of 349