- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0004 | Urban Plot | Benissa | 5 | €290,000 | |||
| PIS0003 | Flat | Moraira | 3 | 113 | 33 | €425,000 | |
| PIS0014 | Flat | Dénia Centro Urbano-Puerto | 4 | 110 | 13 | €310,000 | |
| DUP0004 | Duplex | Moraira | 2 | 125 | 29 | €692,000 | |
| ADO0002 | Terraced House | Jávea Montañar I- Via Augusta | 4 | 200 | 26 | €900,000 | |
| ADO0011 | Terraced House | Oliva | 2 | 70 | 21 | €230,000 | |
| ADO0015 | Terraced House | Jávea Urb.Tosalet-Cap Martí-Toscal | 5 | 226 | 22 | €770,000 | |
| ADO0032 | Terraced House | Dénia Centro Urbano-Puerto | 4 | 147 | 27 | €395,000 | |
| ADO0041 | Terraced House | Dénia Montgó Denia | 2 | 104 | 28 | €349,000 | |
| ADO0050 | Terraced House | Dénia Las Marinas | 3 | 140 | 55 | €799,000 | |
| ADO0059 | Terraced House | Dénia Las Marinas | 2 | 90 | 29 | €249,000 | |
| ADO0065 | Terraced House | Dénia Las Marinas | 2 | 152 | 36 | €1,095,000 | |
| BNG0005 | Terraced House | Dénia Centro Urbano-Puerto | 2 | 55 | 32 | €219,000 | |
| ADO0067 | Terraced House | Dénia La Xara-Jesús Pobre | 3 | 208 | 15 | €529,000 | |
| ADO0068 | Terraced House | Dénia La Xara-Jesús Pobre | 3 | 192 | 15 | €549,000 | |
| ADO0069 | Terraced House | Pedreguer La Sella Golf-Albardanera | 3 | 160 | 28 | €395,000 | |
| Ado0070 | Terraced House | Dénia Las Rotas | 3 | 155 | 35 | €895,000 | |
| Ado0071 | Terraced House | Dénia Las Rotas | 3 | 150 | 31 | €980,000 | |
| PUE0001 | Town House | Dénia Centro Urbano-Puerto | 717 | 35 | €1,400,000 | ||
| PUE0010 | Town House | Benissa Pueblo | 5 | 365 | 37 | €375,000 | |
| PUE0014 | Town House | Llíber Lliber y Senija | 4 | 501 | 14 | €840,000 | |
| ATC0007 | Penthouse | Dénia Las Marinas | 3 | 96 | 30 | €470,000 | |
| ATC0015 | Penthouse | Dénia Las Marinas | 3 | 158 | 15 | €1,245,000 | |
| ATC0053 | Penthouse | Benidorm Playa de Poniente | 3 | 319 | 12 | €2,900,000 | |
| ATC0054 | Penthouse | Finestrat Cala de Finestrat | 3 | 319 | 14 | €2,900,000 | |
| ATC0057 | Penthouse | Dénia Las Marinas | 4 | 160 | 67 | €770,000 | |
| ATC0058 | Penthouse | Dénia Las Marinas | 2 | 76 | 24 | €219,000 | |
| ATC0061 | Penthouse | Jávea Montañar II-El Arenal-Cala Blanca | 4 | 140 | 15 | €655,000 | |
| AP0199 | Penthouse | Dénia Las Marinas | 3 | 189 | 29 | €1,185,000 | |
| ATC0065 | Penthouse | Jávea Montañar I- Via Augusta | 3 | 117 | 17 | €695,000 | |
| ATC0067 | Penthouse | Dénia Centro Urbano-Puerto | 2 | 120 | 22 | €339,000 | |
| ATC0075 | Penthouse | Dénia Las Marinas | 2 | 70 | 34 | €333,000 | |
| ATC0081 | Penthouse | Dénia Centro Urbano-Puerto | 2 | 128 | 35 | €399,000 |
Showing 1 to 33 of 349