- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0017 | Apartment | Dénia Las Marinas | 3 | 100 | 23 | €320,000 | |
| AP0022 | Apartment | Dénia Las Marinas | 2 | 152 | 56 | €299,000 | |
| AP0034 | Apartment | Jávea | 3 | 106 | 21 | €359,000 | |
| AP0035 | Apartment | Jávea | 2 | 89 | 21 | €359,000 | |
| AP0069 | Apartment | Moraira | 2 | 103 | 9 | €357,000 | |
| AP0115 | Apartment | Dénia Las Marinas | 3 | 95 | 26 | €485,000 | |
| AP0116 | Apartment | Dénia Las Marinas | 3 | 158 | 23 | €540,000 | |
| AP0132 | Apartment | Benidorm Playa de Poniente | 3 | 116 | 27 | €1,550,000 | |
| AP0139 | Apartment | Finestrat Cala de Finestrat | 3 | 121 | 13 | €1,375,000 | |
| AP0141 | Apartment | Benidorm Playa de Poniente | 3 | 121 | 12 | €1,375,000 | |
| AP0142 | Apartment | Finestrat Cala de Finestrat | 3 | 123 | 11 | €1,590,000 | |
| AP0143 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,590,000 | |
| AP0148 | Apartment | Dénia Montgó Denia | 2 | 88 | 23 | €381,150 | |
| AP0159 | Apartment | Finestrat Cala de Finestrat | 3 | 123 | 11 | €1,400,000 | |
| AP0160 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,400,000 | |
| AP0166 | Apartment | Dénia Las Marinas | 2 | 80 | 25 | €250,000 | |
| AP0179 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 2 | 85 | 14 | €521,000 | |
| AP0180 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 86 | 13 | €565,000 | |
| AP0182 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 94 | 14 | €469,000 | |
| AP0192 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 138 | 6 | €565,000 | |
| AP0198 | Apartment | Dénia Las Marinas | 3 | 153 | 24 | €689,000 | |
| AP0200 | Apartment | Dénia Las Marinas | 3 | 127 | 26 | €799,000 | |
| AP0201 | Apartment | Dénia Las Marinas | 3 | 110 | 25 | €725,000 | |
| AP0203 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 108 | 13 | €495,000 | |
| AP0205 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 110 | 13 | €459,000 | |
| AP0211 | Apartment | Jávea Montañar I- Via Augusta | 3 | 105 | 14 | €570,000 | |
| AP0212 | Apartment | Jávea Centro Urbano Pueblo- El Puchol | 3 | 121 | 41 | €499,000 | |
| AP0214 | Apartment | Jávea Montañar I- Via Augusta | 2 | 95 | 32 | €519,000 | |
| AP0248 | Apartment | Dénia Las Marinas | 3 | 170 | 22 | Price: Consult | |
| AP0253 | Apartment | Dénia Las Rotas | 2 | 83 | 30 | €399,000 | |
| AP0261 | Apartment | Dénia Las Marinas | 2 | 95 | 18 | €395,000 | |
| AP0267 | Apartment | Dénia Las Marinas | 2 | 58 | 37 | €265,000 | |
| AP0271 | Apartment | Dénia Centro Urbano-Puerto | 2 | 76 | 14 | €301,000 |
Showing 1 to 33 of 349