- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0289 | Villa | Dénia Montgó Denia | 3 | 160 | 5 | Price: Consult | |
| CHA0290 | Villa | Dénia Montgó Denia | 3 | 165 | 5 | Price: Consult | |
| CHA0291 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| CHA0292 | Villa | Dénia Montgó Denia | 3 | 178 | 5 | Price: Consult | |
| CHA0293 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| AP0248 | Apartment | Dénia Las Marinas | 3 | 170 | 22 | Price: Consult | |
| ATC0092 | Penthouse | Dénia Las Marinas | 2 | 54 | 26 | €164,900 | |
| AP0290 | Apartment | Jávea Balcón al Mar- Ambolo | 1 | 52 | 12 | €165,000 | |
| AP0277 | Apartment | Dénia Las Marinas | 2 | 60 | 9 | €180,000 | |
| AP0285 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 15 | €210,000 | |
| ATC0058 | Penthouse | Dénia Las Marinas | 2 | 76 | 24 | €219,000 | |
| BNG0005 | Terraced House | Dénia Centro Urbano-Puerto | 2 | 55 | 32 | €219,000 | |
| AP0337 | Apartment | Dénia Las Marinas | 2 | 64 | 18 | €225,000 | |
| ADO0011 | Terraced House | Oliva | 2 | 70 | 21 | €230,000 | |
| AP0274 | Apartment | El Verger | 1 | 6 | €230,000 | ||
| PAR0065 | Plot | Moraira | 16 | €240,000 | |||
| LOC0009 | Commercial property | Moraira | 47 | 14 | €245,000 | ||
| ADO0059 | Terraced House | Dénia Las Marinas | 2 | 90 | 29 | €249,000 | |
| AP0166 | Apartment | Dénia Las Marinas | 2 | 80 | 25 | €250,000 | |
| PAR0078 | Plot | Muntanya la Sella | 9 | €250,000 | |||
| ATC0086 | Penthouse | Dénia Centro Urbano-Puerto | 1 | 57 | 26 | €255,000 | |
| AP0334 | Apartment | Jávea Montañar I- Via Augusta | 1 | 50 | 15 | €255,000 | |
| AP0286 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 89 | 17 | €258,000 | |
| CHA0343 | Villa | Dénia Montgó Denia | 2 | 65 | 23 | €259,000 | |
| AP0307 | Apartment | Jávea Balcón al Mar- Ambolo | 2 | 56 | 12 | €260,000 | |
| PAR0058 | Plot | Benissa | 269 | 6 | €265,000 | ||
| AP0267 | Apartment | Dénia Las Marinas | 2 | 58 | 37 | €265,000 | |
| SOL0004 | Urban Plot | Benissa | 5 | €290,000 | |||
| AP0287 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 178 | 16 | €293,000 | |
| AP0336 | Apartment | Moraira | 2 | 98 | 24 | €295,000 | |
| AP0022 | Apartment | Dénia Las Marinas | 2 | 152 | 56 | €299,000 | |
| PAR0067 | Plot | Jávea Adsubia-Pinosol-Camino Cabanes | 25 | €300,000 | |||
| AP0271 | Apartment | Dénia Centro Urbano-Puerto | 2 | 76 | 14 | €301,000 |
Showing 1 to 33 of 349