- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 347
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| CHA0367 | Villa | Dénia Las Marinas | 4 | 311 | 57 | €1,600,000 | |
| CHA0410 | Villa | Dénia Marineta Cassiana- San Nicolás | 6 | 168 | 11 | €1,500,000 | |
| cha0655 | Villa | Benitachell Benitachell - Cumbre del Sol | 3 | 205 | 21 | €895,000 | |
| LUX0158 | Luxury Villa | Dénia Las Rotas | 7 | 379 | 47 | €1,285,000 | |
| ADO0065 | Terraced House | Dénia Las Marinas | 2 | 152 | 36 | €985,000 | |
| CHA0405 | Villa | Dénia Montgó Denia | 6 | 250 | 39 | €690,000 | |
| CHA0663 | Villa | Dénia Las Marinas | 3 | 150 | 39 | €990,000 | |
| ATC0016 | Penthouse | Dénia Las Marinas | 3 | 158 | 37 | €1,150,000 | |
| ATC0057 | Penthouse | Dénia Las Marinas | 4 | 160 | 67 | €690,000 | |
| ATC0090 | Penthouse | Dénia Centro Urbano-Puerto | 3 | 85 | 39 | €579,000 | |
| CHA0552 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 178 | 26 | €790,000 | |
| CHA0613 | Villa | Jávea Adsubia-Pinosol-Camino Cabanes | 5 | 268 | 34 | €630,000 | |
| DUP0004 | Duplex | Moraira | 2 | 125 | 29 | €692,000 | |
| PUE0010 | Town House | Benissa Pueblo | 5 | 365 | 37 | €375,000 | |
| CHA0531 | Villa | Dénia Montgó Denia | 4 | 247 | 49 | €849,000 | |
| AP0212 | Apartment | Jávea Centro Urbano Pueblo- El Puchol | 3 | 121 | 41 | €499,000 | |
| CHA0606 | Villa | Dénia Montgó Denia | 4 | 125 | 28 | €450,000 | |
| AP0267 | Apartment | Dénia Las Marinas | 2 | 58 | 37 | €265,000 | |
| ATC0085 | Penthouse | Dénia Centro Urbano-Puerto | 3 | 105 | 52 | €570,000 | |
| LOC0009 | Commercial property | Moraira | 47 | 14 | €219,000 | ||
| CHA0580 | Villa | Dénia Montgó Denia | 4 | 276 | 46 | €726,500 | |
| CHA0521 | Villa | Benissa | 4 | 231 | 57 | €575,000 | |
| CHA0447 | Villa | Dénia Las Rotas | 6 | 320 | 26 | €1,295,000 | |
| CHA0289 | Villa | Dénia Montgó Denia | 3 | 160 | 5 | Price: Consult | |
| CHA0290 | Villa | Dénia Montgó Denia | 3 | 165 | 5 | Price: Consult | |
| CHA0291 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| CHA0292 | Villa | Dénia Montgó Denia | 3 | 178 | 5 | Price: Consult | |
| CHA0293 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| LUX0159 | Luxury Villa | Jávea Montgó Jávea | 6 | 680 | 16 | Price: Consult | |
| AP0248 | Apartment | Dénia Las Marinas | 3 | 170 | 22 | Price: Consult | |
| ATC0092 | Penthouse | Dénia Las Marinas | 2 | 54 | 26 | €164,900 | |
| AP0337 | Apartment | Dénia Las Marinas | 2 | 64 | 19 | €195,000 |
Showing 1 to 33 of 347