- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0013 | Plot | Els Poblets Els Poblets - El Verger | 6 | €2,120,000 | |||
| MAS0014 | Country House | Beniarbeig | 5 | 240 | 35 | €639,000 | |
| MAS0021 | Country House | Teulada | 2 | 328 | 24 | €850,000 | |
| RUS0005 | Country House | Moraira | 4 | 366 | 18 | €1,695,000 | |
| CHA0623 | Villa | Ondara Ondara- Beniarbeig | 5 | 352 | 35 | €1,400,000 | |
| CHA0691 | Villa | Benidoleig | 5 | 380 | 8 | €650,000 | |
| CHA0282 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 4 | 300 | 19 | €1,125,000 | |
| LUX0074 | Luxury Villa | Pedreguer | 5 | 550 | 8 | €1,795,000 | |
| PAR0074 | Plot | Dénia Las Rotas | 7 | €1,700,000 | |||
| MAS0015 | Country House | Benissa Benissa | 3 | 320 | 26 | €479,000 | |
| CHA0322 | Villa | Jesús Pobre | 5 | 307 | 34 | €1,300,000 | |
| MAS0005 | Country House | Jesús Pobre | 3 | 245 | 35 | €749,000 | |
| CHA0581 | Villa | Dénia Montgó Denia | 4 | 355 | 78 | €1,690,000 | |
| CHA0533 | Villa | Pego Monte Pego-Pego -Les Valls | 4 | 197 | 25 | €420,000 | |
| CHA0352 | Villa | Jávea Montgó Jávea | 3 | 375 | 41 | €1,190,000 | |
| CHA0046 | Luxury Villa | Jávea Montgó Jávea | 4 | 508 | 30 | €3,750,000 | |
| CHA0544 | Villa | Dénia Centro Urbano-Puerto | 6 | 935 | 34 | €1,200,000 | |
| PAR0006 | Plot | Jávea Costa Nova-Granadella | 5 | €455,000 | |||
| CHA0274 | Villa | Dénia Las Marinas | 5 | 530 | 23 | €1,895,000 | |
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| CHA0562 | Villa | Dénia La Xara-Jesús Pobre | 6 | 381 | 34 | €965,000 | |
| LUX0187 | Luxury Villa | Jávea Montgó Jávea | 5 | 650 | 15 | €2,800,000 | |
| LUX0158 | Luxury Villa | Dénia Las Rotas | 7 | 379 | 47 | €1,285,000 | |
| CHA0490 | Villa | Dénia La Xara-Jesús Pobre | 6 | 391 | 44 | €695,000 | |
| CHA0405 | Villa | Dénia Montgó Denia | 6 | 414 | 39 | €790,000 | |
| CHA0108 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 5 | 303 | 23 | €650,000 | |
| CHA0682 | Villa | Jávea Costa Nova-Granadella | 5 | 400 | 42 | €2,625,000 | |
| PAR0045 | Plot | Jávea Montgó Jávea | 2 | €349,000 | |||
| LUX0159 | Luxury Villa | Jávea Montgó Jávea | 6 | 680 | 16 | €2,825,000 | |
| PAR0064 | Plot | Jávea Montgó Jávea | 3 | €599,000 | |||
| LUX0066 | Luxury Villa | Dénia Las Rotas | 5 | 500 | 9 | €2,795,000 | |
| PVA-21294 | Villa | Benitachell | 6 | 506 | 5 | €4,236,000 | |
| CHA0235 | Villa | Dénia Montgó Denia | 6 | 407 | 31 | €1,250,000 |
Showing 1 to 33 of 349