- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Dénia Centro Urbano-Puerto | 717 | 35 | €1,400,000 | ||
| ATC0007 | Penthouse | Dénia Las Marinas | 3 | 96 | 30 | €470,000 | |
| AP0017 | Apartment | Dénia Las Marinas | 3 | 100 | 23 | €320,000 | |
| AP0022 | Apartment | Dénia Las Marinas | 2 | 152 | 56 | €299,000 | |
| ATC0015 | Penthouse | Dénia Las Marinas | 3 | 158 | 15 | €1,245,000 | |
| AP0034 | Apartment | Jávea | 3 | 106 | 21 | €359,000 | |
| AP0035 | Apartment | Jávea | 2 | 89 | 21 | €359,000 | |
| AP0069 | Apartment | Moraira | 2 | 103 | 9 | €357,000 | |
| ADO0011 | Terraced House | Oliva | 2 | 70 | 21 | €230,000 | |
| ADO0015 | Terraced House | Jávea Urb.Tosalet-Cap Martí-Toscal | 5 | 226 | 22 | €770,000 | |
| CHA0289 | Villa | Dénia Montgó Denia | 3 | 160 | 5 | Price: Consult | |
| CHA0290 | Villa | Dénia Montgó Denia | 3 | 165 | 5 | Price: Consult | |
| CHA0291 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| CHA0292 | Villa | Dénia Montgó Denia | 3 | 178 | 5 | Price: Consult | |
| CHA0293 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| PIS0003 | Flat | Moraira | 3 | 113 | 33 | €425,000 | |
| AP0115 | Apartment | Dénia Las Marinas | 3 | 95 | 26 | €485,000 | |
| AP0116 | Apartment | Dénia Las Marinas | 3 | 158 | 23 | €540,000 | |
| AP0132 | Apartment | Benidorm Playa de Poniente | 3 | 116 | 27 | €1,550,000 | |
| AP0139 | Apartment | Finestrat Cala de Finestrat | 3 | 121 | 13 | €1,375,000 | |
| AP0141 | Apartment | Benidorm Playa de Poniente | 3 | 121 | 12 | €1,375,000 | |
| AP0142 | Apartment | Finestrat Cala de Finestrat | 3 | 123 | 11 | €1,590,000 | |
| AP0143 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,590,000 | |
| ATC0053 | Penthouse | Benidorm Playa de Poniente | 3 | 319 | 12 | €2,900,000 | |
| ATC0054 | Penthouse | Finestrat Cala de Finestrat | 3 | 319 | 14 | €2,900,000 | |
| AP0159 | Apartment | Finestrat Cala de Finestrat | 3 | 123 | 11 | €1,400,000 | |
| AP0160 | Apartment | Benidorm Playa de Poniente | 3 | 123 | 11 | €1,400,000 | |
| AP0166 | Apartment | Dénia Las Marinas | 2 | 80 | 25 | €250,000 | |
| ATC0057 | Penthouse | Dénia Las Marinas | 4 | 160 | 67 | €770,000 | |
| ATC0058 | Penthouse | Dénia Las Marinas | 2 | 76 | 24 | €219,000 | |
| PUE0010 | Town House | Benissa Pueblo | 5 | 365 | 37 | €375,000 | |
| AP0179 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 2 | 85 | 14 | €521,000 | |
| AP0180 | Apartment | Jávea Montañar II-El Arenal-Cala Blanca | 3 | 86 | 13 | €565,000 |
Showing 1 to 33 of 349