- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0450 | Villa | Jávea Balcón al Mar- Ambolo | 4 | 238 | 91 | €995,000 | |
| CHA0075 | Villa | Jávea Costa Nova-Granadella | 6 | 302 | 82 | €1,599,000 | |
| CHA0432 | Villa | Dénia Las Rotas | 6 | 476 | 79 | €1,890,000 | |
| CHA0581 | Villa | Dénia Montgó Denia | 4 | 355 | 78 | €1,690,000 | |
| CHA0666 | Villa | Orba | 4 | 201 | 76 | €545,000 | |
| CHA0472 | Villa | Els Poblets Els Poblets - El Verger | 3 | 364 | 75 | €848,000 | |
| CHA0523 | Villa | Dénia Las Rotas | 2 | 411 | 72 | €990,000 | |
| CHA0673 | Villa | Dénia Montgó Denia | 4 | 179 | 68 | €595,000 | |
| ATC0057 | Penthouse | Dénia Las Marinas | 4 | 160 | 67 | €770,000 | |
| CHA0383 | Villa | Moraira | 5 | 289 | 66 | €1,500,000 | |
| CHA0503 | Luxury Villa | Dénia Montgó Denia | 5 | 272 | 66 | €1,260,000 | |
| LUX0021 | Luxury Villa | Dénia Marineta Cassiana- San Nicolás | 7 | 800 | 65 | €2,500,000 | |
| CHA0327 | Villa | Dénia Montgó Denia | 4 | 235 | 62 | €675,000 | |
| CHA0611 | Villa | Dénia Montgó Denia | 4 | 333 | 62 | €1,260,000 | |
| LUX0147 | Luxury Villa | Pego Monte Pego-Pego -Les Valls | 4 | 712 | 61 | €1,549,000 | |
| CHA0679 | Villa | Moraira | 4 | 298 | 60 | €1,450,000 | |
| LUX0197 | Luxury Villa | Moraira | 4 | 430 | 60 | €1,850,000 | |
| CHA0603 | Villa | Dénia Montgó Denia | 7 | 200 | 59 | €819,000 | |
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| CHA0618 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 325 | 58 | €1,550,000 | |
| CHA0367 | Villa | Dénia Las Marinas | 4 | 311 | 57 | €1,600,000 | |
| CHA0521 | Villa | Benissa | 4 | 231 | 57 | €575,000 | |
| AP0022 | Apartment | Dénia Las Marinas | 2 | 152 | 56 | €299,000 | |
| CHA0470 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 344 | 56 | €1,145,000 | |
| ADO0050 | Terraced House | Dénia Las Marinas | 3 | 140 | 55 | €799,000 | |
| CHA0260 | Villa | Jávea Balcón al Mar- Ambolo | 4 | 551 | 52 | €2,595,000 | |
| ATC0085 | Penthouse | Dénia Centro Urbano-Puerto | 3 | 105 | 52 | €570,000 | |
| LUX0117 | Luxury Villa | Jávea La LLuca-Urbanización Golf | 5 | 562 | 51 | €1,650,000 | |
| CHA0345 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 4 | 230 | 50 | €895,000 | |
| LUX0179 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 4 | 360 | 50 | €1,800,000 | |
| LUX0065 | Luxury Villa | Jávea Portichol | 4 | 420 | 49 | €4,125,000 | |
| CHA0531 | Villa | Dénia Montgó Denia | 4 | 247 | 49 | €849,000 | |
| CHA0617 | Villa | Jávea Adsubia-Pinosol-Camino Cabanes | 5 | 224 | 49 | €849,000 |
Showing 1 to 33 of 349