- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 347
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0014 | Plot | Els Poblets Els Poblets - El Verger | 1 | €350,000 | |||
| PAR0045 | Plot | Jávea Montgó Jávea | 2 | €349,000 | |||
| PAR0064 | Plot | Jávea Montgó Jávea | 3 | €599,000 | |||
| MAS0019 | Country House | Dénia Centro Urbano-Puerto | 3 | 138 | 3 | €410,000 | |
| CHA0239 | Villa | Verger, el | 3 | 181 | 4 | €695,000 | |
| LUX0183 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 4 | 4 | €3,500,000 | ||
| PAR0006 | Plot | Jávea Costa Nova-Granadella | 5 | €455,000 | |||
| CHA0142 | Villa | Dénia Montgó Denia | 5 | 392 | 5 | €895,000 | |
| CHA0289 | Villa | Dénia Montgó Denia | 3 | 160 | 5 | Price: Consult | |
| CHA0290 | Villa | Dénia Montgó Denia | 3 | 165 | 5 | Price: Consult | |
| CHA0291 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| CHA0292 | Villa | Dénia Montgó Denia | 3 | 178 | 5 | Price: Consult | |
| CHA0293 | Villa | Dénia Montgó Denia | 3 | 172 | 5 | Price: Consult | |
| lux0131 | Luxury Villa | Moraira | 5 | 392 | 5 | €1,600,000 | |
| SOL0004 | Urban Plot | Benissa | 5 | €290,000 | |||
| PAR0066 | Plot | Jávea Balcón al Mar- Ambolo | 5 | €1,950,000 | |||
| PVA-21294 | Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| PVA-22449 | Villa | Benitachell Cumbre del Sol | 3 | 260 | 5 | €2,350,000 | |
| PAR0071 | Plot | Teulada | 5 | €350,000 | |||
| PAR0072 | Plot | Teulada | 5 | €350,000 | |||
| PAR0073 | Plot | Teulada | 5 | €350,000 | |||
| PAR0013 | Plot | Els Poblets Els Poblets - El Verger | 6 | €2,120,000 | |||
| LUX0099 | Luxury Villa | Calpe / Calp | 4 | 292 | 6 | €1,925,000 | |
| PAR0058 | Plot | Benissa | 269 | 6 | €265,000 | ||
| CHA0563 | Villa | Dénia Montgó Denia | 3 | 155 | 6 | €695,000 | |
| CHA0564 | Villa | Dénia Montgó Denia | 3 | 155 | 6 | €675,000 | |
| CHA0565 | Villa | Dénia Montgó Denia | 3 | 155 | 6 | €710,000 | |
| AP0274 | Apartment | El Verger | 1 | 6 | €230,000 | ||
| AP0275 | Apartment | El Verger | 2 | 96 | 6 | €335,000 | |
| AP0276 | Apartment | El Verger | 3 | 180 | 6 | €418,000 | |
| PVA-22646 | Villa | Benitachell Cumbre del Sol | 3 | 272 | 6 | €2,495,000 | |
| PVA-24412 | Villa | Benitachell Cumbre del Sol | 3 | 193 | 6 | €2,204,975 | |
| PAR0077 | Plot | Benissa Benissa | 6 | €1,500,000 |
Showing 1 to 33 of 347