- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0070 | Plot | Jávea Puerto-La Corona-Cuesta de San Antonio | 3450 | 25 | €2,850,000 | ||
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| LUX0163 | Luxury Villa | Benissa | 4 | 1068 | 7 | €3,950,000 | |
| CHA0544 | Villa | Dénia Centro Urbano-Puerto | 6 | 935 | 34 | €1,200,000 | |
| LUX0021 | Luxury Villa | Dénia Marineta Cassiana- San Nicolás | 7 | 800 | 65 | €2,500,000 | |
| LUX0103 | Luxury Villa | Moraira | 4 | 754 | 16 | €1,990,000 | |
| PUE0001 | Town House | Dénia Centro Urbano-Puerto | 717 | 35 | €1,400,000 | ||
| LUX0147 | Luxury Villa | Pego Monte Pego-Pego -Les Valls | 4 | 712 | 61 | €1,549,000 | |
| LUX0159 | Luxury Villa | Jávea Montgó Jávea | 6 | 680 | 16 | €2,825,000 | |
| CHA0092 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 3 | 660 | 21 | €4,200,000 | |
| LUX0187 | Luxury Villa | Jávea Montgó Jávea | 5 | 650 | 15 | €2,800,000 | |
| LUX0140 | Luxury Villa | Benissa | 4 | 621 | 46 | €3,195,000 | |
| LUX0174 | Luxury Villa | Dénia Las Marinas | 6 | 612 | 43 | €1,990,000 | |
| LUX0117 | Luxury Villa | Jávea La LLuca-Urbanización Golf | 5 | 562 | 51 | €1,650,000 | |
| CHA0260 | Villa | Jávea Balcón al Mar- Ambolo | 4 | 551 | 52 | €2,595,000 | |
| LUX0074 | Luxury Villa | Pedreguer | 5 | 550 | 8 | €1,795,000 | |
| LUX0101 | Luxury Villa | Moraira | 4 | 550 | 9 | €1,995,000 | |
| LUX0119 | Luxury Villa | Benissa | 4 | 548 | 19 | €2,595,000 | |
| CHA0274 | Villa | Dénia Las Marinas | 5 | 530 | 23 | €1,895,000 | |
| LUX0191 | Luxury Villa | Jávea | 5 | 521 | 45 | €2,350,000 | |
| LUX0189 | Luxury Villa | Benissa | 4 | 520 | 21 | €2,995,000 | |
| CHA0046 | Luxury Villa | Jávea Montgó Jávea | 4 | 508 | 30 | €3,750,000 | |
| PVA-21294 | Villa | Benitachell | 6 | 506 | 5 | €4,236,000 | |
| PUE0014 | Town House | Llíber Lliber y Senija | 4 | 501 | 14 | €840,000 | |
| LUX0066 | Luxury Villa | Dénia Las Rotas | 5 | 500 | 9 | €2,795,000 | |
| CHA0394 | Villa | El Albir / L'Albir | 4 | 494 | 7 | €1,495,000 | |
| CHA0380 | Villa | Moraira | 5 | 489 | 35 | €1,495,000 | |
| CHA0392 | Villa | El Albir / L'Albir | 4 | 480 | 9 | €1,495,000 | |
| CHA0432 | Villa | Dénia Las Rotas | 6 | 476 | 79 | €1,890,000 | |
| LUX0181 | Luxury Villa | Jávea Costa Nova-Granadella | 3 | 476 | 32 | €1,749,000 | |
| LUX0120 | Luxury Villa | Moraira | 5 | 460 | 27 | €2,995,000 | |
| LUX0190 | Luxury Villa | Moraira | 3 | 441 | 29 | €2,250,000 | |
| PVA-24551 | Villa | Benissa Benissa | 4 | 434 | 17 | €3,410,000 |
Showing 1 to 33 of 349