- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0006 | Plot | Jávea Costa Nova-Granadella | 5 | €455,000 | |||
| PAR0013 | Plot | Els Poblets Els Poblets - El Verger | 6 | €2,120,000 | |||
| PAR0014 | Plot | Els Poblets Els Poblets - El Verger | 1 | €350,000 | |||
| PAR0037 | Plot | Dénia Las Rotas | 7 | €505,000 | |||
| PAR0045 | Plot | Jávea Montgó Jávea | 2 | €349,000 | |||
| SOL0004 | Urban Plot | Benissa | 5 | €290,000 | |||
| PAR0064 | Plot | Jávea Montgó Jávea | 3 | €599,000 | |||
| PAR0065 | Plot | Moraira | 16 | €240,000 | |||
| PAR0066 | Plot | Jávea Balcón al Mar- Ambolo | 5 | €1,950,000 | |||
| PAR0067 | Plot | Jávea Adsubia-Pinosol-Camino Cabanes | 25 | €300,000 | |||
| PAR0069 | Plot | Moraira | 25 | €380,000 | |||
| AP0274 | Apartment | El Verger | 1 | 6 | €230,000 | ||
| LUX0183 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 4 | 4 | €3,500,000 | ||
| PAR0071 | Plot | Teulada | 5 | €350,000 | |||
| PAR0072 | Plot | Teulada | 5 | €350,000 | |||
| PAR0073 | Plot | Teulada | 5 | €350,000 | |||
| PAR0074 | Plot | Dénia Las Rotas | 7 | €1,700,000 | |||
| PAR0075 | Plot | Dénia Las Rotas | 10 | €550,000 | |||
| PAR0077 | Plot | Benissa Benissa | 6 | €1,500,000 | |||
| PAR0078 | Plot | Muntanya la Sella | 9 | €250,000 | |||
| LOC0009 | Commercial property | Moraira | 47 | 14 | €245,000 | ||
| AP0334 | Apartment | Jávea Montañar I- Via Augusta | 1 | 50 | 15 | €255,000 | |
| AP0290 | Apartment | Jávea Balcón al Mar- Ambolo | 1 | 52 | 12 | €165,000 | |
| ATC0092 | Penthouse | Dénia Las Marinas | 2 | 54 | 26 | €164,900 | |
| BNG0005 | Terraced House | Dénia Centro Urbano-Puerto | 2 | 55 | 32 | €219,000 | |
| AP0307 | Apartment | Jávea Balcón al Mar- Ambolo | 2 | 56 | 12 | €260,000 | |
| ATC0086 | Penthouse | Dénia Centro Urbano-Puerto | 1 | 57 | 26 | €255,000 | |
| AP0308 | Apartment | Jávea Balcón al Mar- Ambolo | 2 | 57 | 17 | €320,000 | |
| AP0267 | Apartment | Dénia Las Marinas | 2 | 58 | 37 | €265,000 | |
| AP0277 | Apartment | Dénia Las Marinas | 2 | 60 | 9 | €180,000 | |
| AP0337 | Apartment | Dénia Las Marinas | 2 | 64 | 18 | €225,000 | |
| CHA0343 | Villa | Dénia Montgó Denia | 2 | 65 | 23 | €259,000 | |
| ATC0098 | Penthouse | Dénia Las Marinas | 2 | 65 | 29 | €320,000 |
Showing 1 to 33 of 349