- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0117 | Villa | Dénia Las Marinas | 8 | 286 | 25 | €800,000 | |
| CHA0087 | Luxury Villa | Jávea Montañar II-El Arenal-Cala Blanca | 7 | 400 | 21 | €3,200,000 | |
| LUX0021 | Luxury Villa | Dénia Marineta Cassiana- San Nicolás | 7 | 800 | 65 | €2,500,000 | |
| CHA0349 | Villa | Moraira | 7 | 329 | 45 | €995,000 | |
| LUX0158 | Luxury Villa | Dénia Las Rotas | 7 | 379 | 47 | €1,285,000 | |
| CHA0603 | Villa | Dénia Montgó Denia | 7 | 200 | 59 | €819,000 | |
| CHA0003 | Villa | Jávea Montañar II-El Arenal-Cala Blanca | 6 | 328 | 24 | €1,250,000 | |
| CHA0075 | Villa | Jávea Costa Nova-Granadella | 6 | 302 | 82 | €1,599,000 | |
| LUX0027 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 6 | 394 | 24 | €1,450,000 | |
| CHA0235 | Villa | Dénia Montgó Denia | 6 | 407 | 31 | €1,250,000 | |
| CHA0405 | Villa | Dénia Montgó Denia | 6 | 414 | 39 | €790,000 | |
| CHA0410 | Villa | Dénia Marineta Cassiana- San Nicolás | 6 | 168 | 11 | €1,700,000 | |
| CHA0432 | Villa | Dénia Las Rotas | 6 | 476 | 79 | €1,890,000 | |
| CHA0447 | Villa | Dénia Las Rotas | 6 | 320 | 26 | €1,295,000 | |
| CHA0470 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 344 | 56 | €1,145,000 | |
| CHA0490 | Villa | Dénia La Xara-Jesús Pobre | 6 | 391 | 44 | €695,000 | |
| LUX0159 | Luxury Villa | Jávea Montgó Jávea | 6 | 680 | 16 | €2,825,000 | |
| CHA0544 | Villa | Dénia Centro Urbano-Puerto | 6 | 935 | 34 | €1,200,000 | |
| CHA0562 | Villa | Dénia La Xara-Jesús Pobre | 6 | 381 | 34 | €965,000 | |
| LUX0174 | Luxury Villa | Dénia Las Marinas | 6 | 612 | 43 | €1,990,000 | |
| CHA0584 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 240 | 29 | €790,000 | |
| MAS0020 | Country House | Dénia Centro Urbano-Puerto | 6 | 263 | 19 | €325,000 | |
| PVA-21294 | Villa | Benitachell | 6 | 506 | 5 | €4,236,000 | |
| CHA0687 | Villa | Dénia Montgó Denia | 6 | 339 | 46 | €849,000 | |
| CHA0065 | Villa | Jávea Adsubia-Pinosol-Camino Cabanes | 5 | 400 | 30 | €1,315,000 | |
| CHA0081 | Villa | Jávea Costa Nova-Granadella | 5 | 282 | 22 | €3,150,000 | |
| CHA0107 | Villa | Els Poblets Els Poblets - El Verger | 5 | 330 | 36 | €695,000 | |
| CHA0108 | Villa | Pedreguer Pedreguer-Montepedreguer-La Solana | 5 | 303 | 23 | €650,000 | |
| CHA0142 | Villa | Dénia Montgó Denia | 5 | 392 | 5 | €895,000 | |
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| LUX0029 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 425 | 31 | €1,499,000 | |
| LUX0066 | Luxury Villa | Dénia Las Rotas | 5 | 500 | 9 | €2,795,000 | |
| LUX0068 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 5 | 286 | 7 | €2,795,000 |
Showing 1 to 33 of 349