- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0006 | Plot | Jávea Costa Nova-Granadella | 5 | €455,000 | |||
| PUE0001 | Town House | Dénia Centro Urbano-Puerto | 717 | 35 | €1,400,000 | ||
| PAR0013 | Plot | Els Poblets Els Poblets - El Verger | 6 | €2,120,000 | |||
| PAR0014 | Plot | Els Poblets Els Poblets - El Verger | 1 | €350,000 | |||
| PAR0037 | Plot | Dénia Las Rotas | 7 | €505,000 | |||
| PAR0045 | Plot | Jávea Montgó Jávea | 2 | €349,000 | |||
| PAR0058 | Plot | Benissa | 269 | 6 | €265,000 | ||
| SOL0004 | Urban Plot | Benissa | 5 | €290,000 | |||
| PAR0064 | Plot | Jávea Montgó Jávea | 3 | €599,000 | |||
| PAR0065 | Plot | Moraira | 16 | €240,000 | |||
| PAR0066 | Plot | Jávea Balcón al Mar- Ambolo | 5 | €1,950,000 | |||
| PAR0067 | Plot | Jávea Adsubia-Pinosol-Camino Cabanes | 25 | €300,000 | |||
| PAR0069 | Plot | Moraira | 25 | €380,000 | |||
| LOC0009 | Commercial property | Moraira | 47 | 14 | €245,000 | ||
| PAR0070 | Plot | Jávea Puerto-La Corona-Cuesta de San Antonio | 3450 | 25 | €2,850,000 | ||
| PAR0071 | Plot | Teulada | 5 | €350,000 | |||
| PAR0072 | Plot | Teulada | 5 | €350,000 | |||
| PAR0073 | Plot | Teulada | 5 | €350,000 | |||
| PAR0074 | Plot | Dénia Las Rotas | 7 | €1,700,000 | |||
| PAR0075 | Plot | Dénia Las Rotas | 10 | €550,000 | |||
| PAR0077 | Plot | Benissa Benissa | 6 | €1,500,000 | |||
| PAR0078 | Plot | Muntanya la Sella | 9 | €250,000 | |||
| AP0274 | Apartment | El Verger | 1 | 6 | €230,000 | ||
| AP0285 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 15 | €210,000 | |
| AP0290 | Apartment | Jávea Balcón al Mar- Ambolo | 1 | 52 | 12 | €165,000 | |
| ATC0086 | Penthouse | Dénia Centro Urbano-Puerto | 1 | 57 | 26 | €255,000 | |
| AP0334 | Apartment | Jávea Montañar I- Via Augusta | 1 | 50 | 15 | €255,000 | |
| AP0022 | Apartment | Dénia Las Marinas | 2 | 152 | 56 | €299,000 | |
| AP0035 | Apartment | Jávea | 2 | 89 | 21 | €359,000 | |
| AP0069 | Apartment | Moraira | 2 | 103 | 9 | €357,000 | |
| ADO0011 | Terraced House | Oliva | 2 | 70 | 21 | €230,000 | |
| CHA0343 | Villa | Dénia Montgó Denia | 2 | 65 | 23 | €259,000 | |
| ADO0041 | Terraced House | Dénia Montgó Denia | 2 | 104 | 28 | €349,000 |
Showing 1 to 33 of 349