- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 22 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| lux0171 | Luxury Villa | Dénia Las Marinas | 4 | 550 | 111 | €7,000/month | |
| CHA0586 | Villa | Jávea Urb.Tosalet-Cap Martí-Toscal | 6 | 344 | 56 | €6,000/month | |
| cha0615 | Villa | Jávea Montgó Jávea | 5 | 220 | 29 | €3,700/month | |
| LOC0018 | Commercial property | La Xara | 295 | 14 | €3,000/month | ||
| AP0014 | Apartment | Dénia Las Marinas | 2 | 100 | 48 | €1,800/month | |
| BNG0003 | Bungalow | Moraira | 3 | 65 | 56 | €1,800/month | |
| LOC0019 | Commercial property | La Xara | 190 | 4 | €1,800/month | ||
| EST0151 | Apartment | Dénia Centro Urbano-Puerto | 1 | 59 | 29 | €1,600/month | |
| EST0003 | Apartment | Dénia Centro Urbano-Puerto | 2 | 59 | 28 | €1,200/month | |
| AP0302 | Apartment | Dénia Centro Urbano-Puerto | 4 | 114 | 33 | €1,200/month | |
| ATC0097 | Penthouse | Ondara Ondara- Beniarbeig | 3 | 158 | 36 | €1,200/month | |
| AP0356 | Apartment | Dénia La Xara-Jesús Pobre | 2 | 53 | 5 | €1,200/month | |
| LOC0020 | Commercial property | La Xara | 108 | 7 | €1,200/month | ||
| AP0264 | Apartment | Dénia Las Marinas | 2 | 100 | 27 | €1,100/month | |
| AP0251 | Apartment | Dénia Centro Urbano-Puerto | 1 | 50 | 35 | €1,050/month | |
| EST0002 | Apartment | Dénia Centro Urbano-Puerto | 1 | 59 | 21 | €1,000/month | |
| AP0252 | Apartment | Dénia Centro Urbano-Puerto | 1 | 50 | 38 | €950/month | |
| AP0213 | Apartment | Dénia Las Marinas | 2 | 75 | 19 | €875/month | |
| EST0154 | Apartment | Dénia Centro Urbano-Puerto | 1 | 40 | 17 | €800/month | |
| EST0024 | Studio | Dénia La Xara-Jesús Pobre | 32 | 4 | €650/month | ||
| EST0007 | Studio | Dénia La Xara-Jesús Pobre | 30 | 4 | €550/month | ||
| GAR0001 | Garage | Ondara Ondara- Beniarbeig | 44 | 1 | €120/month |
Showing 1 to 22 of 22