- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 349
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PVA-21294 | Villa | Benitachell | 6 | 506 | 5 | €4,236,000 | |
| CHA0092 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 3 | 660 | 21 | €4,200,000 | |
| LUX0065 | Luxury Villa | Jávea Portichol | 4 | 420 | 49 | €4,125,000 | |
| LUX0163 | Luxury Villa | Benissa | 4 | 1068 | 7 | €3,950,000 | |
| CHA0046 | Luxury Villa | Jávea Montgó Jávea | 4 | 508 | 30 | €3,750,000 | |
| LUX0183 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 4 | 4 | €3,500,000 | ||
| PVA-24551 | Villa | Benissa Benissa | 4 | 434 | 17 | €3,410,000 | |
| CHA0087 | Luxury Villa | Jávea Montañar II-El Arenal-Cala Blanca | 7 | 400 | 21 | €3,200,000 | |
| LUX0140 | Luxury Villa | Benissa | 4 | 621 | 46 | €3,195,000 | |
| CHA0081 | Villa | Jávea Costa Nova-Granadella | 5 | 282 | 22 | €3,150,000 | |
| PVA-21558 | Villa | Benitachell | 4 | 313 | 11 | €3,114,000 | |
| LUX0120 | Luxury Villa | Moraira | 5 | 460 | 27 | €2,995,000 | |
| LUX0189 | Luxury Villa | Benissa | 4 | 520 | 21 | €2,995,000 | |
| LUX0071 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 5 | 315 | 16 | €2,950,000 | |
| ATC0053 | Penthouse | Benidorm Playa de Poniente | 3 | 319 | 12 | €2,900,000 | |
| ATC0054 | Penthouse | Finestrat Cala de Finestrat | 3 | 319 | 14 | €2,900,000 | |
| PVA-24679 | Villa | Benitachell Cumbre del Sol | 4 | 239 | 11 | €2,891,000 | |
| PAR0070 | Plot | Jávea Puerto-La Corona-Cuesta de San Antonio | 3450 | 25 | €2,850,000 | ||
| LUX0159 | Luxury Villa | Jávea Montgó Jávea | 6 | 680 | 16 | €2,825,000 | |
| LUX0187 | Luxury Villa | Jávea Montgó Jávea | 5 | 650 | 15 | €2,800,000 | |
| LUX0066 | Luxury Villa | Dénia Las Rotas | 5 | 500 | 9 | €2,795,000 | |
| LUX0068 | Luxury Villa | Jávea Balcón al Mar- Ambolo | 5 | 286 | 7 | €2,795,000 | |
| LUX0195 | Luxury Villa | Moraira | 4 | 185 | 12 | €2,795,000 | |
| PVA-22474 | Villa | Benitachell | 4 | 278 | 6 | €2,720,000 | |
| CHA0682 | Villa | Jávea Costa Nova-Granadella | 5 | 400 | 42 | €2,625,000 | |
| PVA-22480 | Villa | Benitachell | 3 | 207 | 6 | €2,601,500 | |
| CHA0260 | Villa | Jávea Balcón al Mar- Ambolo | 4 | 551 | 52 | €2,595,000 | |
| LUX0119 | Luxury Villa | Benissa | 4 | 548 | 19 | €2,595,000 | |
| PVA-24651 | Villa | Altea Altea | 4 | 245 | 17 | €2,519,000 | |
| LUX0021 | Luxury Villa | Dénia Marineta Cassiana- San Nicolás | 7 | 800 | 65 | €2,500,000 | |
| LUX0028 | Luxury Villa | Pedreguer La Sella Golf-Albardanera | 5 | 1200 | 58 | €2,500,000 | |
| PVA-22646 | Villa | Benitachell | 3 | 272 | 6 | €2,495,000 | |
| PVA-22941 | Villa | Benitachell Benitatxell | 3 | 298 | 9 | €2,450,000 |
Showing 1 to 33 of 349